LCC vs PCC - Div 1 - 18.07.2010
| Lords CC Vs Pakistan CC |
| 1-Innings Match Played At Seebarn Cricket Ground, 18-Jul-2010, Division 1 |
| Lords CC Win by 51 runs |
| Toss won by | Lords CC |
| Points Awarded | Lords CC 4, Pakistan CC 0 |
| Lords CC 1st Innings 228/10 All Out (Overs 46.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bharti,Mani | c Naeem,A | b Goraya,I | 6 | 0 | 0 | 0 |
| Lal,D | b Ali,Zahid | 81 | 0 | 0 | 0 | |
| Sharma,R* | not out | 4 | 0 | 0 | 0 | |
| Dhiman,G | lbw | b Ijaz,A | 6 | 0 | 0 | 0 |
| Soggi,N | run out | 5 | 0 | 0 | 0 | |
| Saluja,W | c Ijaz,A | b Ali,Zahid | 19 | 0 | 0 | 0 |
| Bharti,M | run out | 34 | 0 | 0 | 0 | |
| Sharma,A+ | b Ali,Zahid | 3 | 0 | 0 | 0 | |
| Hira,S | c Naeem,A | b Ali,M | 9 | 0 | 0 | 0 |
| Bharti,S | run out | 5 | 0 | 0 | 0 | |
| Soggi,S | c Nawaz,S | b Ali,Zahid | 2 | 0 | 0 | 0 |
| extras | (b9 lb4 w38 nb3) | 54 | ||||
| TOTAL | 10 wickets for | 228 |
| FOW |
| 1-27(Bharti,Mani) 2-65 3-91 4-158 5-168(Lal,D) 6-181 7-201 8-223 9-226(Bharti,M) |
| 10-228(Soggi,S) |
| Bowler | O | M | R | W | wd | nb |
| Goraya,I | 4 | 0 | 12 | 1 | - | - |
| Bajwa,S | 5 | 0 | 37 | 0 | - | - |
| Sindhu,A | 7 | 1 | 19 | 0 | - | - |
| Gondal,Q | 10 | 0 | 25 | 0 | - | - |
| Ijaz,A | 5 | 0 | 30 | 1 | - | - |
| Nadeem,B | 3 | 0 | 21 | 0 | - | - |
| Ali,Z | 4 | 0 | 21 | 0 | - | - |
| Ali,Zahid | 6.5 | 0 | 37 | 4 | - | - |
| Ali,M | 2 | 0 | 13 | 1 | - | - |
| Pakistan CC 1st Innings 177/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ali,Zahid | b Soggi,N | 0 | 0 | 0 | 0 | |
| Ali,Z | c Dhiman,G | b Hira,S | 0 | 0 | 0 | 0 |
| Nawaz,S | b Soggi,N | 0 | 0 | 0 | 0 | |
| Nadeem,B | c Sharma,A | b Sharma,R | 57 | 0 | 0 | 0 |
| Naeem,A*+ | b Hira,S | 10 | 0 | 0 | 0 | |
| Sindhu,A | b Soggi,N | 3 | 0 | 0 | 0 | |
| Goraya,I | c&b Saluja,W | 26 | 0 | 0 | 0 | |
| Ijaz,A | c Saluja,W | b Hira,S | 35 | 0 | 0 | 0 |
| Ali,M | c Saluja,W | b Sharma,R | 3 | 0 | 0 | 0 |
| Gondal,Q | b Hira,S | 8 | 0 | 0 | 0 | |
| Bajwa,S | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w29 nb2) | 35 | ||||
| TOTAL | 10 wickets for | 177 |
| FOW |
| 1-0(Ali,Zahid) 2-2(Ali,Z) 3-2(Nawaz,S) 4-21(Naeem,A) 5-30(Sindhu,A) 6-95(Goraya,I) |
| 7-164(Nadeem,B) 8-168(Ijaz,A) 9-171(Ali,M) 10-177(Gondal,Q) |
| Bowler | O | M | R | W | wd | nb |
| Soggi,N | 9 | 2 | 20 | 3 | - | - |
| Hira,S | 8.4 | 1 | 40 | 4 | - | - |
| Saluja,W | 7 | 1 | 44 | 1 | - | - |
| Bharti,Mani | 8 | 0 | 43 | 0 | - | - |
| Bharti,S | 4 | 0 | 15 | 0 | - | - |
| Sharma,R | 3 | 1 | 11 | 2 | - | - |







